🪙
Dual Tokens
The MStation has a dual-token system constructed of MST (old), BSCS, and BSCD.
Ticker: BSCS
Network: BEP20
BSCS is the core governance token of MStation and the ticket to the game. There are many scenarios that require BSCS, such as minting a character, leveling up, minting rare equipment, etc. You can earn BSCS from PVE or directly trade BSCS on DEX and CEX.
The BSCS that users pay in-game will be mostly used in burning or treasury and will be rewarded to users via activities and missions in the future.
There are several burning mechanics:
- 10% of BSCS minting fee
- 10% of BSCS is used for leveling up the characters
- 1% of every NFT sale in the game market
Ticker: BSCD
Network: BEP20
BSCD is the circulating token of MStation, where most of the actions will consume BSCD, such as leveling up the character, PVE, item repair, and so on. You could earn BSCD from Daily Mining and PVE, as well as trading on BSCStation Swap.
The BSCD that users pay in-game will be mostly used in burning or treasury and will be rewarded to users via activities and missions in the future.
----------
Ticker: MST
Network: BEP20
Allocation | Percentage | Token Supply | Vesting |
---|---|---|---|
Public sale (IDO) | 6,50% | 6.500.000 | 20% TGE, then linear monthly vesting 6 months |
Game Incentives | 48,50% | 48.500.000 | Unlock 2.5% per month, start unlocking upon Game Launch. |
Staking/Farming reward | 14,00% | 14.000.000 | Start unlocking upon staking launch, linear vesting in 48 months. |
Liquidity | 8,00% | 8.000.000 | 10% TGE, then vesting 18 months |
Game Ecosystem | 8,00% | 8.000.000 | 6 months cliff, then unlock 2.5% per month |
Marketing & Partnership | 5,00% | 5.000.000 | 2,5% after TGE 1 week, then linear vesting in 36 months. |
Team & advisor | 10,00% | 10.000.000 | 6 months cliff, then unlock 5% per month |
TOTAL | 100,00% | 100.000.000 | |
Allocation | Token Supply | Vesting |
---|---|---|
Circulating | 23,000,000 | |
Convertible Game Incentives | 10,000,000 | Based on game demand then convert to BSCS Token with the relevant ratio at that time. |
TOTAL | 33.000.000 | |
Last modified 6mo ago